Awards and Accolades
We take pride in delivering Affordable Housing with a Purpose. Columbia Housing's mission of leveraging the power of housing to build a foundation for individuals and families to thrive expands beyond brick and mortar, and into the lives of the families we serve through connecting them with life-changing economic and educational empowerment opportunities.
We are pleased to highlight below the awards, grants, and notable community engagement accolades bestowed upon us and our residents, cementing our principles of putting residents first, creating a climate of transparency and accountability, increasing operational efficiencies and rebuilding, and maintaining public trust.
We thank our community partners who play an essential role in all of these acknowledgments. #ThePowerofPartnerships, WE are Better Together.
Beyond Bricks & Mortar
- 2024 | NAHRO | Advocate of the Year: Yvonda A. Bean
- 2023 | CCHRCO | Commissioner of the Year: Ernest Cromartie, III
- 2023 | SERC-NAHRO | Commissioner of the Year: Ernest Cromartie, III
- 2023 | NAHRO | Outstanding Professional of the Year: Yvonda A. Bean
- 2023 | United Way of the Midlands - The Chairman's Award - Public Sector
- 2023 | United Way of the Midlands - Best in Class - Public Sector 100+ Employees
- 2023 | NAHRO Award of Merit Administrative Innovation: Building Dedications
- 2023 | NAHRO Award of Merit Administrative Innovation: The People's CEO Campaign * Award of Excellence Nominee *
- 2023 | NAHRO Award of Merit Administrative Innovation: THIS is Columbia Housing
- 2023 | NAHRO Award of Merit Resident and Client Services: Senior Care PACE
- 2023 | NAHRO Award of Merit: Summer Youth Employment Program * Award of Excellence Nominee *
- 2022 | United Way of the Midlands | Division Chairman's Award - Local Government
- 2022 | United Way of the Midlands | Best in Class - Public Sector 100+ Employees
- 2022 | NAHRO Award of Merit - Administrative Innovation: Allen Benedict Court: Forever In My Heart
- 2022 | NAHRO Award of Merit - Administrative Innovation: Blood Drives Save Lives
- 2022 | NAHRO Award of Merit - Administrative Innovation: Changing Agency Culture Through Four Key Pillars
- 2022 | NAHRO Award of Merit - Administrative Innovation: Looking for Landlords
- 2022 | NAHRO Award of Merit - Resident & Client Services: CH Cares COVID-19 Basket Initiative
- 2022 | NAHRO Award of Merit - Resident & Client Services: Max the Vax: Fighting Vaccine Hesitancy
- 2022 | NAHRO Award of Merit - Resident & Client Services: Women in Housing/Women's History Month
- 2021 | HUD - Resident Opportunity & Self Sufficiency Grant - $401,726
- 2021 | NAHRO Award of Merit - Resident & Client Services: 5 Reasons Why you Should Participate in the 2020 Census
- 2021 | NAHRO Award of Merit - Resident & Client Services: Celebrate Sunday
- 2021 | NAHRO Award of Merit - Resident & Client Services: CH Reads
- 2021 | NAHRO Award of Merit - Resident & Client Services: CH Votes
- 2021 | NAHRO Award of Merit - Resident & Client Services: COMET Transportation to the Polls
- 2021 | NAHRO Award of Merit - Resident & Client Services: Food Boxes to the Rescue
- 2021 | NAHRO Award of Merit - Resident & Client Services: Fall Festival - Housing America Day
- 2021 | NAHRO Award of Merit - Resident & Client Services: Flu Shots for Seniors
- 2021 | NAHRO Award of Merit - Resident & Client Services: Get Out The Vote Parade
- 2021 | NAHRO Award of Merit - Resident & Client Services: Grassroots Mask-Making Project
- 2021 | NAHRO Award of Merit - Resident & Client Services: Healthy Seniors
- 2021 | NAHRO Award of Merit - Resident & Client Services: Homeownership Goes Virtual
- 2021 | NAHOR Award of Merit - Resident & Client Services: Home-Spot, Hot Spot
- 2021 | NAHRO Award of Merit - Resident & Client Services: Housing Choice Voucher Program Briefings Goes Virtual
- 2021 | NAHRO Award of Merit - Resident & Client Services: Junior League Christmas Giveaway
- 2021 | NAHRO Award of Merit - Resident & Client Services: Meals & Mask
- 2021 | NAHRO Award of Merit - Resident & Client Services: Online Income Change Self-Certification
- 2021 | NAHRO Award of Merit - Resident & Client Services: Onsite COVID-19 Testing
- 2021 | NAHRO Award of Merit - Resident & Client Services: Operations Digital Signage
- 2021 | NAHRO Award of Merit - Resident & Client Services: Power of Partnerships, We are Better Together
- 2021 | NAHRO Award of Merit - Resident & Client Services: Resident Executive Council Meetings Goes Virtual
- 2021 | NAHRO Award of Merit - Resident & Client Services: Resident Fire Education & Safety Classes
- 2021 | NAHRO Award of Merit - Resident & Client Services: Senior Social Engagement Program
- 2021 | NAHRO Award of Merit - Resident & Client Services: Virtual Resident Training Series
- 2021 | NAHRO Award of Merit - Resident & Client Services: Youth Employment Program Goes Virtual
- 2021 | NAHRO Award of Merit - Resident & Client Services: Zooming to the Polls
- 2021 | NAHRO Award of Merit - Administrative Innovation: 12- Month Action Plan
- 2021 | NAHRO Award of Merit - Administrative Innovation: 96K United Way Virtual Campaign
- 2021 | NAHRO Award of Merit - Administrative Innovation: CEO Door-to-Door Chats
- 2021 | NAHRO Award of Merit - Administrative Innovation: Board Meetings Goes Virtual & Paperless
- 2021 | NAHRO Award of Merit - Administrative Innovation: Brand Identity & Logo Design
- 2021 | NAHRO Award of Merit - Administrative Innovation: Coffee Chat Virtual Staff Meetings
- 2021 | NAHRO Award of Merit - Administrative Innovation: CommUNITY Impact Report
- 2021 | NAHRO Award of Merit - Administrative Innovation: COVID-19 Emergency Response & Business Continuity Plan
- 2021 | NAHRO Award of Merit - Administrative Innovation: Digital Transformation - Innovation to the New Normal
- 2021 | NAHRO Award of Merit - Administrative Innovation: E-Blast Communications
- 2021 | NAHRO Award of Merit - Administrative Innovation: Employee Spotlight
- 2021 | NAHRO Award of Merit - Administrative Innovation: Fighting Crime with National Night Out
- 2021 | NAHRO Award of Merit - Administrative Innovation: Onboarding Goes Virtual
- 2021 | NAHRO Award of Merit - Administrative Innovation: Online Interactive Website Calendar
- 2021 | NAHRO Award of Merit - Administrative Innovation: Online Staff Portal
- 2021 | NAHRO Award of Merit - Administrative Innovation: Public Meetings Go Virtual
- 2021 | NAHRO Award of Merit - Administrative Innovation: Reimagining Employee Engagement
- 2021 | NAHRO Award of Merit - Administrative Innovation: Robust Virtual Communications Website & Business Portal
- 2021 | NAHRO Award of Merit - Administrative Innovation: Spread the Word, Not the Virus Campaign
- 2021 | NAHRO Award of Merit - Administrative Innovation: The Break Room
- 2021 | Central Carolina Community Foundation - ConnectHOME Grant
- 2020 | HUD - Family Self Sufficiency Grant - $109,352
- 2020 | CCHRCO's: Best Website of the Year Award, Extra Large Housing Authority Category
- 2020 | The McNulty Foundation & Richland Library: Wi-Fi Hotspot Pilot Project - $7,500
Brick & Mortar
- 2021 | SC Dept. of Mental Health: Community Housing Development Grant - $500K (Haven at Palmer Pointe)
- 2021 | SC Dept. of Mental Health: Community Housing Development Grant - $500K (Oaks At St. Anna's Park)
Rental Assistance
- 2021 | HUD: Emergency Housing Vouchers - $656,220 (84 Families)
- 2021 | HUD: Replacement Vouchers - $992,139 (127 Families - Marion St. Highrise)
- 2021 | HUD: Conversion Vouchers - $1,483,104 (204 Families - Hillandale Apartments)
- 2021 | City of Columbia: HOPWA Grant - $597,825 (50 Families)
- 2020 | City of Columbia: HOPWA Grant - $597,825 (50 Families)
- 2020 | HUD Continuum of Care: Homeless Expansion Grant - $141,684
- 2020 | HUD Continuum of Care: Housing First Expansion Plus - $59,184
- 2020 | HUD Continuum of Care: Permanent Supportive Housing - Chronic - $229,351
- 2020 | HUD Continuum of Care: Permanent Supportive Housing - Disabled - $304,103
- 2019 | HUD Continuum of Care: Homeless Expansion Grant - $141,684
- 2019 | HUD Continuum of Care: Housing First Expansion Plus - $59,184
- 2019 | HUD Continuum of Care: Permanent Supportive Housing - Chronic - $229,351
- 2019 | HUD Continuum of Care: Permanent Supportive Housing - Disabled - $304,103
Community Engagement
- 2021 | Richland County Government & Community Service: Organization of the Month - May 2021
- 2020 | Columbia Business Monthly: 50th Most Influential - Ivory N. Mathews
- 2020 | United Way of the Midlands: Best in Class Public Sector > 100 Employees
- 2020 | United Way of the Midlands: Campaign Director of the Year - Jamie Drew
- 2020 | United Way of the Midlands: Chairman's Award - Public Sector Division
- 2020 | United Way of the Midlands: Platinum Award
- 2019 | United Way of the Midlands: Chairman's Award - Public Sector Division
- 2019 | Midlands Area Consortium for the Homeless (MACH): Servant's Heart Award Nominee - Jamie Drew
- 2019 | Midlands Area Consortium for the Homeless (MACH): Lifetime of Service Award Nominee - Gay Ferguson
Overall Business Performance
- Coming Soon
Defining acronyms listed above
CCHRCO - Carolina's Housing Redevelopment and Codes Officials
SERC-NAHRO - Southeastern Regional Council of the National Association of Housing & Redevelopment Officials
NAHRO - National Association of Housing Redevelopment & Redevelopment Official
HOPWA - Housing Opportunities for Persons With Aids
HUD - United States Department of Housing & Urban Development